Schedules
Class Schedule 2012
The color coding of the table cells gives the studio location of the class. The ages listed for each level are approximate.
| Studio 1 | Studio 2 | Studio 3 |
Ballet
| Class | Age | Mon | Tues | Wed | Thurs | Fri | Sat |
| Pre-Ballet | 3-4 | 3:30-4:00p | |||||
| Begin Ballet | 4-5 | 4:00-4:45p | 5:00-5:45p | ||||
| Ballet for Boys | Adult | 7:00-8:00p | |||||
| Level 1 | 6 | 4:00-5:00p | 2:00-3:00p | ||||
| Level 2 | 7-8 | 5:00-6:00p | 5:00-6:00p | 4:00-5:00p | |||
| Ballet - Interm | 7-10 | 4:00-5:00p | |||||
| Level 3 | 9-10 | 4:00-5:30p | 4:00-5:30p | ||||
| Level 4 | 11-12 | 4:00-5:30p Pointe |
5:30-7:00p | 4:00-5:30p | |||
| Begin Pointe | 11-12 | 4:00-5:30p Pointe |
|||||
| Level 5/Adv | 13-15+ | 5:30-7:00p Pointe |
5:30-7:00p Pointe |
5:30-7:00p | 5:30-7:00p | 9:00-10:30a | |
| Pre-Pointe | 10-11 | 5:00-6:00p | |||||
| Character - Begin | 10&up | 4:00-5:00p | |||||
| Character - Interm | 12&up | 5:00-6:00p | |||||
| Contemporary | 11&up | 6:00-7:00p | |||||
| Adult/Teen Interm | Adult | 6:00-7:30p | |||||
| Adult/Teen Begin | Adult | 6:00-7:30p |
Tap
| Class | Age | Mon | Tues | Wed | Thurs | Fri | Sat |
| Tap - Begin | 4:30-5:30p | ||||||
| Tap - Interm/Adv | 5:30-6:30p |
Jazz
| Class | Age | Mon | Tues | Wed | Thurs | Fri | Sat |
| Jazz - Begin | 3:45-4:30p | ||||||
| Jazz - Interm. | 5:30-6:30p | ||||||
| Jazz - Adv. | 4:30-5:30p |
Combo
| Class | Age | Mon | Tues | Wed | Thurs | Fri | Sat |
| Pre-Ballet/Tap Combo | 3-4 | 9:15-10:00a | |||||
| Begin Ballet/Tap Combo | 5-7 | 10:00-11:00a | |||||
| Begin Ballet/Tap Combo | 5-7 | 3:00-4:00p |
Tuition
Tuition for scheduled classes at Ballet Arts is charged on a monthly basis. You have to be enrolled as a student to attend classes and to get any proficiency at dance, you have to attend regularly. We do not have a per class (dance card) payment option.
| Hours/Week | Cost($) |
| 0.5 | $35 |
| 0.75 | $40 |
| 1 | $55 |
| 2 | $100 |
| 3 | $140 |
| 4 | $170 |
| 5 | $190 |
| 6 | $210 |
| 7 | $230 |
| 8 | $250 |
